E-commerce Analytics Platform
End-to-end digitization of online store management: connect your e-commerce, visualize product profitability, generate AI-powered charts, and make data-driven decisions.

Main features
What the platform enables to manage digitally.
Product Profitability
Dashboard with gross and net revenue, margin, ROAS, break-even point, and cost per purchase. Filters by period and time grouping.
AI-Powered Charts
Users write a query in natural language, GPT-4o generates SQL, executes against the database, and automatically renders the chart.
Order Statistics
Interactive charts by province, payment method, customer segment, and period. Trend and sales pattern visualization.
Ad Spend Tracking
Track spend on Facebook, Instagram, TikTok, Google, and YouTube by product and date. Automatic ROAS calculation.
E-commerce Integrations
Direct Shopify and TiendaNube connection via OAuth. Real-time sync of orders, products, and customers.
Multi-tenancy with Roles
Isolated organizations with Owner, Admin, and Member roles. Email invitations, ownership transfer, and granular permissions.
Profitability Dashboard
Product profitability analysis with revenue, margin, ROAS, and net profit metrics
| Product | Units | Gross Rev. | Net Rev. | Margin | COGS | Ad Spend | Profit | ROAS | Cost/Purch. |
|---|---|---|---|---|---|---|---|---|---|
| Remera Oversize Premium | 342 | $5.1M | $4.6M | $3.1M | $1.5M | $385K | $2.7M | 7.0x | $1K |
| Jean Slim Fit Negro | 287 | $8.6M | $7.7M | $4.6M | $3.1M | $520K | $4.1M | 7.9x | $2K |
| Campera Puffer Unisex | 156 | $9.4M | $8.4M | $5.1M | $3.4M | $890K | $4.2M | 4.7x | $6K |
| Zapatillas Urban Runner | 203 | $7.1M | $6.4M | $3.8M | $2.6M | $430K | $3.4M | 7.9x | $2K |
| Hoodie Logo Bordado | 178 | $4.5M | $4.0M | $2.6M | $1.4M | $310K | $2.3M | 7.4x | $2K |
| Pantalón Cargo Wide | 134 | $3.6M | $3.3M | $2.0M | $1.3M | $275K | $1.7M | 6.1x | $2K |
| Mochila Rolltop | 89 | $2.7M | $2.4M | $1.7M | $722K | $195K | $1.5M | 7.6x | $2K |
| Gorra Trucker Edición | 412 | $2.1M | $1.9M | $1.3M | $555K | $150K | $1.1M | 7.7x | $364 |
| Buzo Cuello Redondo | 221 | $4.4M | $4.0M | $2.6M | $1.4M | $340K | $2.2M | 6.6x | $2K |
| Short Deportivo Mesh | 165 | $2.0M | $1.8M | $1.2M | $535K | $120K | $1.1M | 9.4x | $727 |
AI-Powered Charts
Write your query in plain language and AI generates the chart automatically
Top 5 Products by Revenue
Order Statistics
Sales data visualization by province, payment method, and monthly evolution